<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simulation of landmine clearing with Massoud Hassani&#8217;s Mine Kafon</title>
	<atom:link href="http://www.statisticsblog.com/2013/01/simulation-of-landmine-clearing-with-massoud-hassanis-mine-kafon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statisticsblog.com/2013/01/simulation-of-landmine-clearing-with-massoud-hassanis-mine-kafon/</link>
	<description>In Monte Carlo We Trust</description>
	<lastBuildDate>Thu, 23 May 2013 19:55:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://www.statisticsblog.com/2013/01/simulation-of-landmine-clearing-with-massoud-hassanis-mine-kafon/comment-page-1/#comment-17102</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 08 Mar 2013 10:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=786#comment-17102</guid>
		<description>&quot;track where each mine explodes to get the layout data&quot;

That&#039;s a really clever idea. Just need to set up a webcam for monitoring - can&#039;t use a tethered balloon since the kafon&#039;s work best in windy areas, but strapped to a tree or building might do it. 
The kafon itself is of constant size, so would let you estimate distance due to perspective. I wonder what accuracy would be needed for a mine-clearer. Nearest m2 or better?</description>
		<content:encoded><![CDATA[<p>&#8220;track where each mine explodes to get the layout data&#8221;</p>
<p>That&#8217;s a really clever idea. Just need to set up a webcam for monitoring &#8211; can&#8217;t use a tethered balloon since the kafon&#8217;s work best in windy areas, but strapped to a tree or building might do it.<br />
The kafon itself is of constant size, so would let you estimate distance due to perspective. I wonder what accuracy would be needed for a mine-clearer. Nearest m2 or better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick C.</title>
		<link>http://www.statisticsblog.com/2013/01/simulation-of-landmine-clearing-with-massoud-hassanis-mine-kafon/comment-page-1/#comment-17084</link>
		<dc:creator>Rick C.</dc:creator>
		<pubDate>Thu, 07 Mar 2013 17:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=786#comment-17084</guid>
		<description>I never got the impression that these devices could clear a minefield completely. I assumed that clearing a field to, say, 80% at $50/mine would be a benefit. The rest of the field could then be cleared by conventional means.

If, as suggested above, the fields are laid out in a pattern, it would be a simple matter to track where each exploded mine is located, and provide that data. 

Alternately, why not gang several together, horizontally, eliminating the random wobbly nature of the device. They could even be guided from from outside the field with string to keep them on a straight path. Then, when they get to the far side, bring them back, move them over 10&quot;, and repeat.</description>
		<content:encoded><![CDATA[<p>I never got the impression that these devices could clear a minefield completely. I assumed that clearing a field to, say, 80% at $50/mine would be a benefit. The rest of the field could then be cleared by conventional means.</p>
<p>If, as suggested above, the fields are laid out in a pattern, it would be a simple matter to track where each exploded mine is located, and provide that data. </p>
<p>Alternately, why not gang several together, horizontally, eliminating the random wobbly nature of the device. They could even be guided from from outside the field with string to keep them on a straight path. Then, when they get to the far side, bring them back, move them over 10&#8243;, and repeat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delphine</title>
		<link>http://www.statisticsblog.com/2013/01/simulation-of-landmine-clearing-with-massoud-hassanis-mine-kafon/comment-page-1/#comment-16860</link>
		<dc:creator>Delphine</dc:creator>
		<pubDate>Sat, 09 Feb 2013 15:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=786#comment-16860</guid>
		<description>I wrote a story about the &quot;Mine Kafon&quot; myself, assuming the device actually, efficiently works. It is very important people strive to verify the efficiency of innovations and development. Just like you, and probably so many of us, I also hope that Hassani manages to improve his invention and change not just a little part of the world, but literally speak, an even bigger one. People that hope, dream and create should keep on doing so to improve this, often so messed up, world bit by bit. Helped and guided by those with knowhow and a critical eye things can truly change for the better! 
Keep up the good work and if you find some time, read this: http://pressrewindblog.wordpress.com/2013/02/05/a-childs-game-for-a-childs-life-mine-kafon/</description>
		<content:encoded><![CDATA[<p>I wrote a story about the &#8220;Mine Kafon&#8221; myself, assuming the device actually, efficiently works. It is very important people strive to verify the efficiency of innovations and development. Just like you, and probably so many of us, I also hope that Hassani manages to improve his invention and change not just a little part of the world, but literally speak, an even bigger one. People that hope, dream and create should keep on doing so to improve this, often so messed up, world bit by bit. Helped and guided by those with knowhow and a critical eye things can truly change for the better!<br />
Keep up the good work and if you find some time, read this: <a href="http://pressrewindblog.wordpress.com/2013/02/05/a-childs-game-for-a-childs-life-mine-kafon/" rel="nofollow">http://pressrewindblog.wordpress.com/2013/02/05/a-childs-game-for-a-childs-life-mine-kafon/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landmine detection revisited; the inverse unicorn problem &#171; Probability and statistics blog</title>
		<link>http://www.statisticsblog.com/2013/01/simulation-of-landmine-clearing-with-massoud-hassanis-mine-kafon/comment-page-1/#comment-16834</link>
		<dc:creator>Landmine detection revisited; the inverse unicorn problem &#171; Probability and statistics blog</dc:creator>
		<pubDate>Mon, 04 Feb 2013 13:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=786#comment-16834</guid>
		<description>[...] couple weeks ago I wrote about an interesting idea to clear landmines using the power of the wind. A reader asked me to comment more on the value of using these wind-powered &#8220;Kafons&#8221; to [...]</description>
		<content:encoded><![CDATA[<p>[...] couple weeks ago I wrote about an interesting idea to clear landmines using the power of the wind. A reader asked me to comment more on the value of using these wind-powered &#8220;Kafons&#8221; to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.statisticsblog.com/2013/01/simulation-of-landmine-clearing-with-massoud-hassanis-mine-kafon/comment-page-1/#comment-16810</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 30 Jan 2013 19:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=786#comment-16810</guid>
		<description>you were featured on http://biomimicron.wordpress.com/2013/01/30/a-satistical-analysis-of-hassanis-mine-kafon

Could you expand the cost-benefit analysis by measuring the cost of clearing the remaining mines by conventional means afterwards? Mine fields are normally laid out in a geometric pattern. This means the more mines that are removed at random, the harder it becomes to find the remaining mines to be able to state the are is clear.
It’s one of the reasons (apart from general safety) the UN discourages locals from trying to clear the mines themselves.</description>
		<content:encoded><![CDATA[<p>you were featured on <a href="http://biomimicron.wordpress.com/2013/01/30/a-satistical-analysis-of-hassanis-mine-kafon" rel="nofollow">http://biomimicron.wordpress.com/2013/01/30/a-satistical-analysis-of-hassanis-mine-kafon</a></p>
<p>Could you expand the cost-benefit analysis by measuring the cost of clearing the remaining mines by conventional means afterwards? Mine fields are normally laid out in a geometric pattern. This means the more mines that are removed at random, the harder it becomes to find the remaining mines to be able to state the are is clear.<br />
It’s one of the reasons (apart from general safety) the UN discourages locals from trying to clear the mines themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Moore</title>
		<link>http://www.statisticsblog.com/2013/01/simulation-of-landmine-clearing-with-massoud-hassanis-mine-kafon/comment-page-1/#comment-16807</link>
		<dc:creator>Michael Moore</dc:creator>
		<pubDate>Wed, 30 Jan 2013 13:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=786#comment-16807</guid>
		<description>Thanks for your comment and sharing your work.  This kind of rigor is so important to ensure that mine clearance is absolutely done right the first time.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment and sharing your work.  This kind of rigor is so important to ensure that mine clearance is absolutely done right the first time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Gallagher</title>
		<link>http://www.statisticsblog.com/2013/01/simulation-of-landmine-clearing-with-massoud-hassanis-mine-kafon/comment-page-1/#comment-16727</link>
		<dc:creator>Peter Gallagher</dc:creator>
		<pubDate>Thu, 17 Jan 2013 04:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=786#comment-16727</guid>
		<description>Hi Matt: a nice, but unsurprising, demonstration that diminishing marginal returns affect the productivity of even the &#039;neatest&#039; production technologies.</description>
		<content:encoded><![CDATA[<p>Hi Matt: a nice, but unsurprising, demonstration that diminishing marginal returns affect the productivity of even the &#8216;neatest&#8217; production technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Not Support the Mine Kafon Bamboo Landmine Clearance Tool Kickstarter Campaign</title>
		<link>http://www.statisticsblog.com/2013/01/simulation-of-landmine-clearing-with-massoud-hassanis-mine-kafon/comment-page-1/#comment-16722</link>
		<dc:creator>Do Not Support the Mine Kafon Bamboo Landmine Clearance Tool Kickstarter Campaign</dc:creator>
		<pubDate>Mon, 14 Jan 2013 17:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=786#comment-16722</guid>
		<description>[...] Asher, author of the Probability and Statistics blog took it a step further and created a simulation of multiple Kappons working in a minefield under [...]</description>
		<content:encoded><![CDATA[<p>[...] Asher, author of the Probability and Statistics blog took it a step further and created a simulation of multiple Kappons working in a minefield under [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
