<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fake text generation the wrong way, and a contest</title>
	<atom:link href="http://www.statisticsblog.com/2013/01/fake-text-generation-the-wrong-way-and-a-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statisticsblog.com/2013/01/fake-text-generation-the-wrong-way-and-a-contest/</link>
	<description>In Monte Carlo We Trust</description>
	<lastBuildDate>Tue, 21 May 2013 20:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matt Asher</title>
		<link>http://www.statisticsblog.com/2013/01/fake-text-generation-the-wrong-way-and-a-contest/comment-page-1/#comment-16847</link>
		<dc:creator>Matt Asher</dc:creator>
		<pubDate>Thu, 07 Feb 2013 00:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=810#comment-16847</guid>
		<description>I think I may have picked something too obscure.</description>
		<content:encoded><![CDATA[<p>I think I may have picked something too obscure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Matthews</title>
		<link>http://www.statisticsblog.com/2013/01/fake-text-generation-the-wrong-way-and-a-contest/comment-page-1/#comment-16836</link>
		<dc:creator>Paul Matthews</dc:creator>
		<pubDate>Mon, 04 Feb 2013 17:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=810#comment-16836</guid>
		<description>Nobody else seems to have noticed Matt&#039;s &quot;rabbit hole&quot; clue!</description>
		<content:encoded><![CDATA[<p>Nobody else seems to have noticed Matt&#8217;s &#8220;rabbit hole&#8221; clue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Matthews</title>
		<link>http://www.statisticsblog.com/2013/01/fake-text-generation-the-wrong-way-and-a-contest/comment-page-1/#comment-16833</link>
		<dc:creator>Paul Matthews</dc:creator>
		<pubDate>Mon, 04 Feb 2013 12:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=810#comment-16833</guid>
		<description>Alice in Wonderland.</description>
		<content:encoded><![CDATA[<p>Alice in Wonderland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Foss</title>
		<link>http://www.statisticsblog.com/2013/01/fake-text-generation-the-wrong-way-and-a-contest/comment-page-1/#comment-16832</link>
		<dc:creator>Alex Foss</dc:creator>
		<pubDate>Mon, 04 Feb 2013 12:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=810#comment-16832</guid>
		<description>Is it _Tacitus and Bracciolini_, by John Wilson Ross?

http://www.gutenberg.org/ebooks/9098</description>
		<content:encoded><![CDATA[<p>Is it _Tacitus and Bracciolini_, by John Wilson Ross?</p>
<p><a href="http://www.gutenberg.org/ebooks/9098" rel="nofollow">http://www.gutenberg.org/ebooks/9098</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Asher</title>
		<link>http://www.statisticsblog.com/2013/01/fake-text-generation-the-wrong-way-and-a-contest/comment-page-1/#comment-16789</link>
		<dc:creator>Matt Asher</dc:creator>
		<pubDate>Sat, 26 Jan 2013 20:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=810#comment-16789</guid>
		<description>Alright.  How about 3 guesses per person per week.</description>
		<content:encoded><![CDATA[<p>Alright.  How about 3 guesses per person per week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flodel</title>
		<link>http://www.statisticsblog.com/2013/01/fake-text-generation-the-wrong-way-and-a-contest/comment-page-1/#comment-16788</link>
		<dc:creator>flodel</dc:creator>
		<pubDate>Sat, 26 Jan 2013 17:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=810#comment-16788</guid>
		<description>Matt, can we change the rules to one guess per person per day? I&#039;ve looked at the data again and I think I&#039;ve found interesting things that will help narrow it down...</description>
		<content:encoded><![CDATA[<p>Matt, can we change the rules to one guess per person per day? I&#8217;ve looked at the data again and I think I&#8217;ve found interesting things that will help narrow it down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Asher</title>
		<link>http://www.statisticsblog.com/2013/01/fake-text-generation-the-wrong-way-and-a-contest/comment-page-1/#comment-16780</link>
		<dc:creator>Matt Asher</dc:creator>
		<pubDate>Fri, 25 Jan 2013 20:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=810#comment-16780</guid>
		<description>Nope. Tks for sharing your procedure.</description>
		<content:encoded><![CDATA[<p>Nope. Tks for sharing your procedure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.statisticsblog.com/2013/01/fake-text-generation-the-wrong-way-and-a-contest/comment-page-1/#comment-16772</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Thu, 24 Jan 2013 14:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=810#comment-16772</guid>
		<description>My guess is The Life and Adventures of Robinson Crusoe by Daniel Defoe. I fitted a first order markov model for the generated text, scored the topp100 at project gutenberg against the fitted transition matrix and selected the one with highest log probability.</description>
		<content:encoded><![CDATA[<p>My guess is The Life and Adventures of Robinson Crusoe by Daniel Defoe. I fitted a first order markov model for the generated text, scored the topp100 at project gutenberg against the fitted transition matrix and selected the one with highest log probability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Asher</title>
		<link>http://www.statisticsblog.com/2013/01/fake-text-generation-the-wrong-way-and-a-contest/comment-page-1/#comment-16765</link>
		<dc:creator>Matt Asher</dc:creator>
		<pubDate>Thu, 24 Jan 2013 02:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=810#comment-16765</guid>
		<description>Nice guess! That would have been a good one to use, but it wasn&#039;t the one I did use. 

I&#039;m not sure if this is an easy contest to solve or if it will send people down the (beautiful?) rabbit hole of support vector machines and similar. Good luck to all either way.</description>
		<content:encoded><![CDATA[<p>Nice guess! That would have been a good one to use, but it wasn&#8217;t the one I did use. </p>
<p>I&#8217;m not sure if this is an easy contest to solve or if it will send people down the (beautiful?) rabbit hole of support vector machines and similar. Good luck to all either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flodel</title>
		<link>http://www.statisticsblog.com/2013/01/fake-text-generation-the-wrong-way-and-a-contest/comment-page-1/#comment-16764</link>
		<dc:creator>flodel</dc:creator>
		<pubDate>Thu, 24 Jan 2013 01:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticsblog.com/?p=810#comment-16764</guid>
		<description>Webster&#039;s Unabridged Dictionary.</description>
		<content:encoded><![CDATA[<p>Webster&#8217;s Unabridged Dictionary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
